Difference between revisions of "List of countries by population density (Pacifica)"

From TSP Encyclopedia
Jump to navigation Jump to search
Line 15: Line 15:
| style=text-align:left | {{flagg||Anserisa}} || {{density|disp=table|459700|5664|km2}} || 2020
| style=text-align:left | {{flagg||Anserisa}} || {{density|disp=table|459700|5664|km2}} || 2020
|-
|-
| style=text-align:left | {{flagg||Beepee}} || {{density|disp=table|5785000|14199|km2}} ||  
| style=text-align:left | {{flagg||Beepee}} || {{density|disp=table|5785000|140199|km2}} ||  
|-
|-
| style=text-align:left | {{flagg||Besern}} || {{density|disp=table|83029334|246392|km2}} || 2020
| style=text-align:left | {{flagg||Besern}} || {{density|disp=table|83029334|355835|km2}} || 2020
|-
|-
| style=text-align:left | {{flagg||Bruuma}} || {{density|disp=table|12000000|55343|km2}} ||  
| style=text-align:left | {{flagg||Bruuma}} || {{density|disp=table|12000000|55343|km2}} ||  
Line 27: Line 27:
| style=text-align:left | {{flagg||Eflad}} || {{density|disp=table|56700000|152827|km2}} || 2020
| style=text-align:left | {{flagg||Eflad}} || {{density|disp=table|56700000|152827|km2}} || 2020
|-
|-
| style=text-align:left | {{flagg||Emerald-Denver}} || {{density|disp=table|42318206|7931|km2}} || 2020
| style=text-align:left | {{flagg||Emerald-Denver}} || {{density|disp=table|42318206|79301|km2}} || 2020
|-
|-
| style=text-align:left | {{flagg||Esfalsa}} || {{density|disp=table|18793005|65987|km2}} || 2020
| style=text-align:left | {{flagg||Esfalsa}} || {{density|disp=table|18793005|65987|km2}} || 2020
Line 35: Line 35:
| style=text-align:left | {{flagg||Frost Empire}} || {{density|disp=table|30000000|69136|km2}} ||  
| style=text-align:left | {{flagg||Frost Empire}} || {{density|disp=table|30000000|69136|km2}} ||  
|-
|-
| style=text-align:left | {{flagg||GI-Land}} || {{density|disp=table|27320269|62693|km2}} || 2020
| style=text-align:left | {{flagg||GI-Land}} || {{density|disp=table|27320269|61072|km2}} || 2020
|-
|-
| style=text-align:left | {{flagg||Holy Free}} || {{density|disp=table|14192379|164283|km2}} || 2020
| style=text-align:left | {{flagg||Holy Free}} || {{density|disp=table|14192379|164283|km2}} || 2020
Line 49: Line 49:
| style=text-align:left | {{flagg||Kahaʻi}} || {{density|disp=table|441087|15997|km2}} || 2018
| style=text-align:left | {{flagg||Kahaʻi}} || {{density|disp=table|441087|15997|km2}} || 2018
|-
|-
| style=text-align:left | {{flagg||Kai Fa}} || {{density|disp=table|39000000|31776|km2}} ||  
| style=text-align:left | {{flagg||Kai Fa}} || {{density|disp=table|39000000|134650|km2}} ||  
|-
|-
| style=text-align:left | {{flagg||Karnetvor}} || {{density|disp=table|25000000|58119|km2}} ||  
| style=text-align:left | {{flagg||Karnetvor}} || {{density|disp=table|25000000|58119|km2}} ||  
Line 63: Line 63:
| style=text-align:left | {{flagg||Mediran}} || {{density|disp=table|17810000|230409|km2}} || 2021
| style=text-align:left | {{flagg||Mediran}} || {{density|disp=table|17810000|230409|km2}} || 2021
|-
|-
| style=text-align:left | {{flagg||Myria}} || {{density|disp=table|14853234|62811.126|km2}} || 2020
| style=text-align:left | {{flagg||Myria}} || {{density|disp=table|14853234|70950|km2}} || 2020
|-
|-
| style=text-align:left | {{flagg||New Colradia}} || {{density|disp=table|50000|8242|km2}} || 2014
| style=text-align:left | {{flagg||New Colradia}} || {{density|disp=table|50000|8242|km2}} || 2014
|-
|-
| style=text-align:left | {{flagg||New Itomorii}} || {{density|disp=table|1698998|344289|km2}} ||  
| style=text-align:left | {{flagg||New Itomorii}} || {{density|disp=table|1698998|223873|km2}} ||  
|-
|-
| style=text-align:left | {{flagg||Nicholas and Great Britain}} || {{density|disp=table|360000000|171459|km2}} || 2021
| style=text-align:left | {{flagg||Nicholas and Great Britain}} || {{density|disp=table|360000000|171459|km2}} || 2021
Line 93: Line 93:
| style=text-align:left | {{flagg||Transsuneria}} || {{density|disp=table|1003504|5333|km2}} || 2019
| style=text-align:left | {{flagg||Transsuneria}} || {{density|disp=table|1003504|5333|km2}} || 2019
|-
|-
| style=text-align:left | {{flagg||Valkyria}} || {{density|disp=table|61482379|307681|km2}} || 2020
| style=text-align:left | {{flagg||Valkyria}} || {{density|disp=table|61482379|312012|km2}} || 2020
|-
| style=text-align:left | {{flagg||Arnchow}} || {{density|disp=table|45938103|167182|km2}} || 2020
|}
|}


[[Category:Collaboration stubs (Pacifica)]]
[[Category:Collaboration stubs (Pacifica)]]
[[Category:Lists of countries (Pacifica)]]
[[Category:Lists of countries (Pacifica)]]

Revision as of 22:38, 28 December 2021

This is a list of countries and dependent territories ranked by population density, measured by the number of human inhabitants per square kilometer or square mile, and also sortable by total area and by population.

Country (or territory) Population Area Density Year
km2 sqmi /km2 /sqmi
 Alterra 29,997,445 148,726 57,423 202 522 2021
 Anserisa 459,700 5,664 2,187 81 210 2020
 Beepee 5,785,000 140,199 54,131 41 107
 Besern 83,029,334 355,835 137,388 233 604 2020
 Bruuma 12,000,000 55,343 21,368 217 562
 Doge Land 67,134,215 274,179 105,861 245 634 2015
 Eareamland 36,941,000 295,528 114,103 125 324
 Eflad 56,700,000 152,827 59,007 371 961 2020
 Emerald-Denver 42,318,206 79,301 30,618 534 1,382 2020
 Esfalsa 18,793,005 65,987 25,478 285 738 2020
 Federated States of Omega 13,900,000 61,593 23,781 226 584
 Frost Empire 30,000,000 69,136 26,693 434 1,124
 GI-Land 27,320,269 61,072 23,580 447 1,159 2020
 Holy Free 14,192,379 164,283 63,430 86 224 2020
 Huawan 53,125,837 490,793 189,495 108 280 2020
 Hystaiga 39,459,288 230,409 88,961 171 444
 Ikoania 2,564,284 20,379 7,868 126 326 2020
 Izaakia 96,000,000 281,119 108,540 341 884 2020
 Kahaʻi 441,087 15,997 6,176 28 71 2018
 Kai Fa 39,000,000 134,650 51,988 290 750
 Karnetvor 25,000,000 58,119 22,440 430 1,114
 Kosbareland 16,580,813 104,117 40,200 159 412 2020
 Kringalia 57,955,913 293,313 113,248 198 512
 Livana 6,856,721 11,574 4,469 592 1,534 2021
 Mauquibie 643,740 14,829 5,725 43 112 2020
 Mediran 17,810,000 230,409 88,961 77 200 2021
 Myria 14,853,234 70,950 27,394 209 542 2020
 New Colradia 50,000 8,242 3,182 6 16 2014
 New Itomorii 1,698,998 223,873 86,437 8 20
 Nicholas and Great Britain 360,000,000 171,459 66,200 2,100 5,438 2021
 Phanama 20,544,712 88,108 34,018 233 604 2020
 Qaweritoyu 4,904,000 48,998 18,918 100 259
 Rhayna 57,825,790 434,278 167,675 133 345 2021
 Sallodesia 42,243,874 332,227 128,273 127 329 2020
 Sedunn 17,865,976 93,493 36,098 191 495 2020
 Somuria 10,000,000 72,428 27,964 138 358
 Spiras 900,000 54,177 20,918 17 43 2016
 Stoinia 22,852,742 123,339 47,621 185 480 2019
 Talentia 441,800 69,193 26,715 6 17
 Techganet 120,230,000 416,307 160,736 289 748 2020
 Transsuneria 1,003,504 5,333 2,059 188 487 2019
 Valkyria 61,482,379 312,012 120,468 197 510 2020