Difference between revisions of "Kezimites (A1-0)"

From TSP Encyclopedia
Jump to navigation Jump to search
m (StoicMetoik moved page Kezimite (A1-0) to Kezimites (A1-0))
Line 20: Line 20:
| distinctions        =  
| distinctions        =  
| notable abilities  = Heightened senses
| notable abilities  = Heightened senses
| related species    = [[Alari (A1-0)|Alari]]<br>[[Arkanians (A1-0)|Arkanians]]<br>[[Arvarrans (A1-0)|Arvarrans]]<br>[[Correons (A1-0)|Correons]]<br>[[Chiss (A1-0)|Chiss/Cheunh]]<br>[[Dhage (A1-0)|Dhage]]<br>[[Djin-Shei (A1-0)|Djin-Shei]]<br>[[Dunedari (A1-0)|Dunedari]]<br>[[Jhadorans (A1-0)|Jhadorans]]<br>[[Lazurane (A1-0)|Lazurane]]<br>[[Matari (A1-0)|Matari]]<br>[[Owette (A1-0)|Owette]]<br>[[Panuri (A1-0)|Panuri]]<br>[[Prill (A1-0)|Prill]]<br>[[Xalarians (A1-0)|Xalarians]]<br>[[Zeltrex (A1-0)|Zeltrex]]
| related species    = [[Alari (A1-0)|Alari]]<br>[[Arkanians (A1-0)|Arkanians]]<br>[[Arvarrans (A1-0)|Arvarrans]]<br>[[Correons (A1-0)|Correons]]<br>[[Chiss (A1-0)|Chiss/Cheunh]]<br>[[Dhage (A1-0)|Dhage]]<br>[[Dhanegulans (A1-0)|Dhanegulans]]<br>[[Djin-Shei (A1-0)|Djin-Shei]]<br>[[Dunedari (A1-0)|Dunedari]]<br>[[Jhadorans (A1-0)|Jhadorans]]<br>[[Lazurane (A1-0)|Lazurane]]<br>[[Matari (A1-0)|Matari]]<br>[[Owette (A1-0)|Owette]]<br>[[Panuri (A1-0)|Panuri]]<br>[[Prill (A1-0)|Prill]]<br>[[Xalarians (A1-0)|Xalarians]]<br>[[Zeltrex (A1-0)|Zeltrex]]
| place of origin    = Unknown<br><small>[[Keffiz (A1-0)|Keffiz]] (adopted)</small>
| place of origin    = Unknown<br><small>[[Keffiz (A1-0)|Keffiz]] (adopted)</small>
| star nation        = {{flag|Kezimite Kingdom}}
| star nation        = {{flag|Kezimite Kingdom}}

Revision as of 16:16, 15 August 2021

Kezimites
KezimiteMale.jpg
Biological Classification
DesignationSapient
ClassificationHumanoid
Related speciesAlari
Arkanians
Arvarrans
Correons
Chiss/Cheunh
Dhage
Dhanegulans
Djin-Shei
Dunedari
Jhadorans
Lazurane
Matari
Owette
Panuri
Prill
Xalarians
Zeltrex
Physical characteristics
Average height1,8 m
Skin colourPink, brown
Eye colourBrown, yellow, black
Hair colourBlack
BreatheOxygen
Lifespan100 standard years
Maturity18 standard years
Sexes2
Notable abilitiesHeightened senses
Sociocultural characteristics
Place of originUnknown
Keffiz (adopted)
Star nation Kezimite Kingdom
Total population~14,2 billion
Key worldsKeffiz and Keffix
LanguagesKezeem
ReligionKeffesar
Marital customsMonogamous
"Placeholder."
—Placeholder

The Kezimites (singular: Kezimite; plural: Kezimites; adjective: Kezimite)

Biology and appearance

History

Society and culture

Naming conventions

Kezimites in Sector A1-0

Derogatory terms