Difference between revisions of "Vimmru Innienn (Pacifica)"

From TSP Encyclopedia
Jump to navigation Jump to search
>Qwert
Line 12: Line 12:
  | caption            = Vimmru Innienn in 2016
  | caption            = Vimmru Innienn in 2016
  | order              =  
  | order              =  
  | office            = King of Sedunn
  | office            = [[Dellm (Pacifica)|King of Sedunn]]
  | status            = <!--If this is specified, overrides Incumbent.-->
  | status            = <!--If this is specified, overrides Incumbent.-->
  | term_start        = 1 September 2009
  | term_start        = 1 September 2009
Line 34: Line 34:
  | constituency      =  
  | constituency      =  
  | majority          =  
  | majority          =  
  | predecessor        = Visa Sefallu
  | predecessor        = Gram Nungallu
  | successor          =  
  | successor          =  
  | prior_term        =  
  | prior_term        =  
  | order2            =  <!--Can be repeated up to 16 times by changing the number-->
  | order2            =  <!--Can be repeated up to 16 times by changing the number-->
  | office2            =  <!--Can be repeated up to 16 times by changing the number-->
  | office2            =  Leader of the [[List of political parties in Sedunn (Pacifica)|Traditionalist Party]]
  | term_start2        = <!--Can be repeated up to 16 times by changing the number-->
  | term_start2        = 16 February 2008
  | term_end2          =  <!--Can be repeated up to 16 times by changing the number-->
  | term_end2          =  <!--Can be repeated up to 16 times by changing the number-->
  | alongside2        =  <!--Can be repeated up to 16 times by changing the number-->
  | alongside2        =  <!--Can be repeated up to 16 times by changing the number-->
Line 56: Line 56:
  | vicechair2        =  <!--Can be repeated up to 16 times by changing the number-->
  | vicechair2        =  <!--Can be repeated up to 16 times by changing the number-->
  | succeeding2        =  <!--Can be repeated up to 16 times by changing the number-->
  | succeeding2        =  <!--Can be repeated up to 16 times by changing the number-->
  | predecessor2      =  <!--Can be repeated up to 16 times by changing the number-->
  | predecessor2      =  Visa Sefallu
  | successor2        =  <!--Can be repeated up to 16 times by changing the number-->
  | successor2        =  <!--Can be repeated up to 16 times by changing the number-->
  | parliamentarygroup2=  <!--Can be repeated up to 16 times by changing the number-->
  | parliamentarygroup2=  <!--Can be repeated up to 16 times by changing the number-->
Line 66: Line 66:
  | birth_name      =  
  | birth_name      =  
  | birth_date      = {{birth date and age|1974|04|20|df=y}} <!-- {{Birth date and age|YYYY|MM|DD}} -->
  | birth_date      = {{birth date and age|1974|04|20|df=y}} <!-- {{Birth date and age|YYYY|MM|DD}} -->
  | birth_place    = [[List of cities in Sedunn (Pacifica)|Essela]], [[Sedunn (Pacifica)|Sedunn]]
  | birth_place    = {{flagicon|Sedunn}} [[List of cities in Sedunn (Pacifica)|Essela]], [[Sedunn (Pacifica)|Sedunn]]
  | death_date      =  <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} -->
  | death_date      =  <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} -->
  | death_place    =  
  | death_place    =  
Line 72: Line 72:
  | resting_place  =  
  | resting_place  =  
  | resting_place_coordinates =  
  | resting_place_coordinates =  
  | citizenship    =  
  | citizenship    = Sedunnic<br>Transsunerian (honorary)
  | nationality    =  
  | nationality    =  
  | party          = [[List of political parties in Sedunn (Pacifica)|Traditional Party]]
  | party          = [[List of political parties in Sedunn (Pacifica)|Traditionalist Party]]
  | otherparty      =  <!--For additional political affiliations-->
  | otherparty      =  <!--For additional political affiliations-->
  | height          = 190 cm <!-- "X cm", "X m"  or "X ft Y in" plus optional reference (conversions are automatic) -->
  | height          = 190 cm <!-- "X cm", "X m"  or "X ft Y in" plus optional reference (conversions are automatic) -->
  | spouse          = Aenn Innienn
  | spouse          = {{marriage|[[Aenn Innienn]]|2004}}
  | partner        =  <!--For those with a domestic partner and not married-->
  | partner        =  <!--For those with a domestic partner and not married-->
  | relations      =  
  | relations      =  
  | children        =  
  | children        = 1
  | parents        =  <!-- overrides mother and father parameters -->
  | parents        =  <!-- overrides mother and father parameters -->
  | mother          =  <!-- may be used (optionally with father parameter) in place of parents parameter (displays "Parent(s)" as label) -->
  | mother          =  <!-- may be used (optionally with father parameter) in place of parents parameter (displays "Parent(s)" as label) -->

Revision as of 19:30, 26 October 2021

Vimmru Innienn
Vimmru Innienn.jpg
Vimmru Innienn in 2016
King of Sedunn
Assumed office
1 September 2009
Preceded byGram Nungallu
Leader of the Traditionalist Party
Assumed office
16 February 2008
Preceded byVisa Sefallu
Personal details
Pronunciation['vimːrɵ̞ 'in̪ːiːen̪ː]
Born (1974-04-20) 20 April 1974 (age 50)
Sedunn (Pacifica) Essela, Sedunn
CitizenshipSedunnic
Transsunerian (honorary)
Political partyTraditionalist Party
Height190 cm (6 ft 3 in)
Spouse(s)
(m. 2004)
Children1
ResidenceLittle Grovne Palace
EducationSouthern Grovne University
CabinetVimmru II Innienn II Cabinet
Military service
Branch/serviceSedunnic Army
Years of serviceConscription 1993-1994
RankSecond lieutenant
Unit1 Guard Regiment